
are united in this revolutionary and futuristic-looking radiometer to create an ingenious and highly reliable measuring system. Maintenance-free, conic and tefloncoated sensor elements make the constructive abandonment of housing and glass dome possible. The vertical metal rod prevents soiling by landing birds. The radiometer is equipped with a level for easy levelling.
| Netto-Radiometer (E16123) | ||
|---|---|---|
| Measuring range | -2000...+2000 W/m² • radiation balance within a range of 0.2...100 µm | |
| Sensitivity | 10 µV/ W/m² (nominal) • temperature dependance: -0.1 %/ °C (typically) | |
| Directional error | < 3 % at 0...60° angle of incidence at 1000 W/m² • sensor asymmetry < 15 % | |
| Dimensions | Ø 80 mm • supporting arm L 800 mm • Ø 20 mm • cable length 15 m | |
| Weight | approx. 0.5 kg | |
| Accessories | E00.08763.056 002 (E8763 SB) Two-channel transducer for radiometer (optional) | |












