The NF8 access terminal provides simultaneous transmission of speech and signalling, teleinformation and teleprotection signals in the frequency ranges from 300Hz to 3720Hz. The NF8 terminal offers technically and economically the most efficient use of available bandwidth.
Main features
Technical data
Channel utilization versions
Channel version | Speech/Hz | Signalling-FO/Hz | TI channel/Hz |
2K0 | 300-2000 | 2100 | 2200-3720 |
2K2 | 300-2200 | 2310 | 2420-3720 |
2K4 | 300-2400 | 2520 | 2640-3720 |
2K4s | 300-2400 | 2550 | 2700-3720 |
3K4 | 300-3400 | 3600 | / |
3K4s | 300-3480 | 3600 | / |
TI | / | / | / |
Applications